Sunday, April 14th, 2024
NEW LOCATION!!!
The ballroom of the Hilton Springfield
6550 Loisdale Rd, Springfield, VA 22150
Spectators are always welcome and encouraged. Join us!
Tournament General Information
Sparring Gear
Helmet and gloves for ages 6+
Plus a mouthguard and foot pads for ages 10+
What To Say
In all events except Sparring participants should begin in a front position to greet the judges as follows:
“Hello Judges! My name is ______.
I would like to perform ______.
May I please begin?”
Please do not save seats.
Place bags in the hallway.
Please arrive 30 minutes before your first event.
Approximate Schedule
Ages 4-14
Time | Ring | Event | Group |
---|---|---|---|
Kids, ages 4 – 14 | | ||
9:00 AM | 1 | Kung Fu | Low Green – Brown Belt |
9:00 AM | 2 | Kung Fu | Purple Stripe – Blue Belt |
9:00 AM | 3 | Kung Fu | Yellow Stripe – Orange Belt |
Kids, ages 4 – 14 | | ||
9:30 AM | 1 | Weapons | Ages 11 – 14 Blue Belt – Brown Belt |
9:30 AM | 2 | Weapons | Ages 11 – 14 Orange Stripe – Low Blue |
9:30 AM | 3 | Weapons | Ages 6 – 10 Orange Belt – Green Belt |
9:30 AM | 4 | Weapons | Ages 6 – 10 Yellow Stripe – Orange Stripe |
Kids, ages 4 – 14 | | ||
10:00 AM | 1 | Kempos | Ages 11 – 14 Green Stripe – Brown Belt |
10:00 AM | 2 | Kempos | Ages 11 – 14 Blue Stripe – Low Green |
10:00 AM | 3 | Kempos | Ages 11 – 14 Purple Stripe – Low Blue |
10:00 AM | 4 | Kempos | Ages 11 – 14 Orange Stripe – Orange Belt |
10:00 AM | 5 | Kempos | Ages 11 – 14 Yellow Stripe – Yellow Belt |
10:00 AM | 6 | Kempos | Ages 8 – 10 Blue Stripe – Green Belt |
10:00 AM | 7 | Kempos | Ages 8 – 10 Purple Stripe – Purple Belt |
10:00 AM | 8 | Kempos | Ages 8 – 10 Orange Belt – Low Purple |
Kids, ages 4 – 14 | | ||
10:30 AM | 1 | Kempos | Ages 8 – 10 Low Orange – Orange Stripe |
10:30 AM | 2 | Kempos | Ages 8 – 10 Yellow Belt |
10:30 AM | 3 | Kempos | Ages 8 – 10 Yellow Stripe |
10:30 AM | 4 | Kempos | Ages 8 – 10 White Belt – Low Yellow |
10:30 AM | 5 | Kempos | Ages 6 – 7 Orange Stripe – Purple Belt |
10:30 AM | 6 | Kempos | Ages 6 – 7 Yellow Belt – Low Orange |
10:30 AM | 7 | Kempos | Ages 6 – 7 White Belt – Yellow Stripe |
10:30 AM | 8 | Kempos | Ages 3 – 5 White – Yellow Belt |
Kids, ages 4 – 14 | | ||
11:00 AM | 1 | Katas | Ages 13 – 14 Low Blue – Brown Belt |
11:00 AM | 2 | Katas | Ages 11 – 12 Low Blue – Brown Belt |
11:00 AM | 3 | Katas | Ages 9 – 10 Low Blue – Brown Belt |
11:00 AM | 4 | Katas | Ages 13 – 14 Low Orange – Purple Belt |
11:00 AM | 5 | Katas | Ages 11 – 12 Low Orange – Purple Belt |
11:00 AM | 6 | Katas | Age 10 Low Orange – Purple Belt |
11:00 AM | 7 | Katas | Age 9 Low Orange – Purple Belt |
11:00 AM | 8 | Katas | Age 8 Low Orange – Purple Belt |
Kids, ages 4 – 14 | | ||
11:30 AM | 1 | Katas | Age 7 Low Orange – Purple Belt |
11:30 AM | 2 | Katas | Age 6 Low Orange – Purple Belt |
11:30 AM | 3 | Katas | Age 11 – 14 White Belt – Yellow Belt |
11:30 AM | 4 | Katas | Age 9 – 10 White Belt – Yellow Belt |
11:30 AM | 5 | Katas | Age 8 White Belt – Yellow Belt |
11:30 AM | 6 | Katas | Age 7 White Belt – Yellow Belt |
11:30 AM | 7 | Katas | Age 6 White Belt – Yellow Belt |
11:30 AM | 8 | Katas | Age 3 – 5 White Belt – Yellow Belt |
Kids, ages 4 – 14 | | ||
12:00 PM | 1 | Sparring | Leo Santillo Francesca Hopping-Vacante Quinn Brooks Madi Smith Caleb Foerst Noah Ligonde Gabe Ramos Xavier Julien Allie Hendricks Jonas Pena Rowan Carstens |
12:00 PM | 2 | Sparring | Deena Chad Leela Pillai Kayla Bell Karsten Rickerson Seth Santillo Ifaan Michael Amelia Wise Zachary Boisson Connor Young Ezra Stone |
12:00 PM | 3 | Sparring | Kalesia Thomas Daniel Cagin Tristan Smith Nathan Cunningham Anderson Butterfield Haizam Zoubit Evan Greene Robbie Clarke Luke Downey Kaya Saffron Gus Kelly |
12:00 PM | 4 | Sparring | Zane Jobe Rayan Lasmar Jaden Hayes Max Byrnie Liam Sanderson Victor Scarbanks Jack Ressler Jakub Toroj Adrien Hornish Beatrix Watson Patton Desai |
12:00 PM | 5 | Sparring | Rohan Pillai Sophia Pacious Chris Jantic Abdur Qayum Scarlett Fuhr Carlyle La Landon McDonough Liam Abriatis Andre Lopez Colon |
12:00 PM | 6 | Sparring | Noah Dudley Gabriel Shuman William Stumpf Dante Gress Ruhi Gala Kam Johnson Acacia Mittman Santiago Rico Liam Johnson Aubrey Williams |
12:00 PM | 7 | Sparring | Phoenix Rodriguez Lex Tolusic Naveen Vadera Javi Rodriguez Xavier Matich Kingston Zullo Giuseppe Tedeschi Emmett Helgesen Cassius Watson August Barnes |
12:00 PM | 8 | Sparring | Aiden Stover Leo Kaiser Alden Fenwick-Wykoff Cora Earl James Foster Juniper Gutenberg Alia Zajac Elizabeth Duverna |
Kids, ages 4 – 14 | | ||
12:30 PM | 1 | Sparring | Helena Boyd Juan Ramirez Charlie Buechel Maverick Desrosiers Zachary Blackistone Giuliana Roman Patricio Reyes Ian White Nico Mundarain Omnia Ali |
12:30 PM | 2 | Sparring | Sebastian Tsegaye Harper Bray Joe Daly Salma Vilaro Alfie Hampton Noah Williams Gabi Schiller Hunter Wright Lucas DaSilva Francis Gress Bianca Han |
12:30 PM | 3 | Sparring | Anabel Shaughnessy Lindsay Wheelock Gabriel Barden Anthony Georgiev Will Skogman Alexander Outten Khloe Vega Charlotte Cato Sebastian Farnsworth Solvi Gomez Boe Jaden Williams |
12:30 PM | 4 | Sparring | Alexa Schiesel David White Ahmed Ali Dylan Swearingin Alondra Ayala Grant Hendricks Abigail Bauch Austin Borchardt Leila Roman |
12:30 PM | 5 | Sparring | Martin Pilch Carter Riggs Alex LeVan Clair Boyne Marian Stewart Lola Wilson Liam Han Caly Kraft Ryan Earl Rosa Tedeschi Rory Sullivan Quinton Bryson Roberts |
12:30 PM | 6 | Sparring | Atticus Simpson Sophia DeThomas Liam Fuhr Lucas Hawk Majid Vardi Amen Asfaha Tucker Garcia Mari Kraft Emily vonBerg Stella Matsdorf |
12:30 PM | 7 | Sparring | Catalina Sisneros Rowland Hoar Leon Jelsma Mariam Khatib Reagan LaBorde Ida Lipschultz Hawk Wyrick Isaac Simpson Christen Freeman Emilia Fiedler |
12:30 PM | 8 | Sparring | Elsie Kraft Patrick Boyle Drew Mancke |
Approximate Schedule
Ages 15+
Time | Ring | Event | Group |
---|---|---|---|
Adults, ages 15+ | | ||
1:30 PM | 1 | Kempos | 3rd Brown – Black Belt |
1:30 PM | 2 | Kempos | Green Stripe – 2nd Brown |
1:30 PM | 3 | Kempos | Blue Stripe – Blue Belt |
1:30 PM | 4 | Kempos | Orange Belt – Purple Belt |
1:30 PM | 5 | Kempos | White Belt – Yellow Belt |
Adults, ages 15+ | | ||
2:00 PM | 1 | Katas | Junior Black – Black Belt |
2:00 PM | 2 | Katas | Brown Belt |
2:00 PM | 3 | Katas | Blue Stripe – Green Belt |
2:00 PM | 4 | Katas | Orange Belt – Purple Belt |
2:00 PM | 5 | Katas | White Belt – Yellow Belt |
Adults, ages 15+ | | ||
2:30 PM | 1 | Sparring | Ages 15 – 39 Brown Belt – Black Belt |
2:30 PM | 2 | Sparring | Ages 15 – 39 Purple Belt – Green Stripe |
2:30 PM | 3 | Sparring | Ages 15 – 39 White Belt – Orange Belt |
2:30 PM | 4 | Sparring | Ages 40+ Blue Belt – Black Belt |
2:30 PM | 5 | Sparring | Ages 40+ White Belt – Blue Stripe |
Adults, ages 15+ | | ||
3:10 PM | 1 | Weapons | Junior Black – Black Belt |
3:10 PM | 2 | Weapons | Green Stripe – Brown Belt |
3:10 PM | 3 | Weapons | Blue Stripe – Blue Belt |
3:10 PM | 4 | Weapons | Yellow Belt – Purple Belt |
Adults, ages 15+ | | ||
3:40 PM | 1 | Kung Fu | Junior Black – Black Belt |
3:40 PM | 2 | Kung Fu | Green Belt – Brown Belt |
3:40 PM | 3 | Kung Fu | Yellow Belt – Blue Belt |